Led display is a popular display product at present. In the stimulation of market demand and the in-depth development of the industry, the types of display screens are continuously refined. The Indoor pixel pitch LED display with high-definition picture quality is gradually showing its charm in various applications. This guide will give you a complete understanding of It !
Indoor led display refers to indoor led display with high-definition resolution and pixel pitch of p2.5mm and below. It adopts pixel-level point control technology to realize the state control of brightness, color restoration, and uniformity of display pixel units.
The picture we see is made up of many dots on the screen. Regardless of the resolution of the picture itself, the smaller pitch and higher resolution small pitch LED display can display more image content. As a result, the picture quality of the image is higher. At the same time, there is no obvious graininess.
Secondly, the dot spacing will affect the optimal viewing distance of the led screen. The narrow pixel pitch LED display has smoother transitions and richer details. So viewers can see clear images at closer distances.
Therefore, a smaller spacing equates to a smaller viewing distance.
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Part Number | Indoor P3 | Indoor P3.6 | Outdoor P3.6 | Outdoor P4.8 | Outdoor P6 |
| PIXEL PITCH | P3MM | P3.6MM | P3.6MM | P4.8MM | P6MM |
| MODULE Weight | 600gm | 600gm | 800gm | 800gm | 600gm |
| CABINET RESOLUTION | 192x192 DOTS | 160x160 DOTS | 160x160 DOTS | 120x120 DOTS | 96x96 DOTS |
| LAMP | 2020 | 2020 | 1921 | 1921 | 2525 |
| Module Resolution | 96x96 DOTS | 80x80 DOTS | 80x80 DOTS | 60x60 DOTS | 32x32 DOTS |
| CABINET WEIGHT | 8.5kg | 8.5kg | 9kg | 9kg | 8kg |
| BRIGHTNESS | 1200 NITS | 1500 NITS | 4500 NITS | 4500 NITS | 5000 NITS |
| SCAN RATE | 1/20 | 1/20 | 1/20 | 1/10 | 1/8 |
| Pixel Density | 111.11 Pixel/m² | 76729 Pixel/m² | 76729 Pixel/m² | 43403 Pixel/m² | 27777 Pixel/m² |
| PROTATION LEVEL | IP30/IP45 | IP30/IP45 | IP54/IP65 | IP54/IP65 | IP54/IP65 |
| Additional Specifications | |||||
| REFRESH RATE | 3840Hz | ||||
| INPUT VOLTAGE | AC 220-240v | ||||
| CABINATE RESOLUTION | 576x576 mm | ||||
| CONTRAST RATIO | 5000:1 | ||||
| LED CONFIGURATION | 1R 1B 1G SMD | ||||
| IC | ICN 2153 | ||||
| MODULE SIZE | 288x288 mm | ||||
© ssdigitalindia.in. All Rights Reserved. Designed by HTML Codex